View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$.24 $.18 $.17 $.16 $.15
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
.23 .18 .17 .16 .14
444W 4 x 4 x 4 White Corrugated Boxes
.34 .26 .25 .24 .21
446 4 x 4 x 6 Corrugated Boxes
.33 .26 .25 .24 .21
448 4 x 4 x 8 Tall Corrugated Boxes
.38 .29 .28 .27 .23
4410 4 x 4 x 10 Tall Corrugated Boxes
.50 .39 .37 .35 .31
4412 4 x 4 x 12 Tall Corrugated Boxes
.54 .41 .40 .38 .33
4416 4 x 4 x 16 Tall Corrugated Boxes
.46 .35 .33 .32 .28
4418 4 x 4 x 18 Tall Corrugated Boxes
.71 .55 .53 .50 .44
4420 4 x 4 x 20 Tall Corrugated Boxes
.71 .55 .52 .50 .43
4424 4 x 4 x 24 Tall Corrugated Boxes
1.22 .94 .89 .86 .74
4428 4 x 4 x 28 Tall Corrugated Boxes
.96 .74 .70 .68 .59
4430 4 x 4 x 30 Tall Corrugated Boxes
1.05 .81 .78 .74 .64
4436 4 x 4 x 36 Tall Corrugated Boxes
1.10 .85 .80 .78 .67
4440 4 x 4 x 40 Tall Corrugated Boxes
1.24 .96 .90 .87 .75
4448 4 x 4 x 48 Tall Corrugated Boxes
1.28 .99 .93 .90 .78
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.71 1.32 1.24 1.21 1.04
4460 4 x 4 x 60 Tall Corrugated Boxes
1.74 1.34 1.26 1.22 1.06
4472 4 x 4 x 72 Tall Corrugated Boxes
2.35 1.82 1.71 1.66 1.43
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
1.91 1.48 1.39 1.34 1.16
544 5 x 4 x 4 Corrugated Boxes
.32 .25 .23 .22 .19
554 5 x 5 x 4 Corrugated Boxes
.29 .22 .21 .20 .18
555 5 x 5 x 5 Corrugated Boxes
.29 .23 .21 .21 .18
555W 5 x 5 x 5 White Corrugated Boxes
.42 .32 .31 .30 .26
558 5 x 5 x 8 Corrugated Boxes
.55 .42 .40 .38 .33
5510 5 x 5 x 10 Tall Corrugated Boxes
.58 .44 .42 .41 .35
5512 5 x 5 x 12 Tall Corrugated Boxes
.52 .40 .38 .36 .31
5536 5 x 5 x 36 Tall Corrugated Boxes
1.16 .90 .84 .82 .71
644 6 x 4 x 4 Corrugated Boxes
.27 .21 .20 .19 .16
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
.27 .21 .20 .18 .16
654 6 x 5 x 4 Corrugated Boxes
.33 .26 .24 .24 .20
655 6 x 5 x 5 Corrugated Boxes
.34 .26 .24 .24 .20
664 6 x 6 x 4 Corrugated Boxes
.22 .17 .17 .15 .14
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
.23 .19 .18 .17 .15
665 6 x 6 x 5 Corrugated Boxes
.30 .23 .22 .21 .18
666 6 x 6 x 6 Corrugated Boxes
.32 .25 .24 .23 .20
666W 6 x 6 x 6 White Corrugated Boxes
.36 .28 .26 .25 .22
HD666 6 x 6 x 6 Heavy-Duty Boxes
.47 .36 .35 .34 .28
667 6 x 6 x 7 Corrugated Boxes
.43 .33 .31 .30 .26
668 6 x 6 x 8 Corrugated Boxes
.37 .29 .27 .26 .23
6610 6 x 6 x 10 Tall Corrugated Boxes
.43 .33 .31 .30 .26
6612 6 x 6 x 12 Tall Corrugated Boxes
.46 .35 .34 .31 .28
6618 6 x 6 x 18 Tall Corrugated Boxes
.77 .60 .56 .54 .47
6620 6 x 6 x 20 Tall Corrugated Boxes
.85 .66 .62 .60 .52
6624 6 x 6 x 24 Tall Corrugated Boxes
1.08 .84 .79 .75 .66
6630 6 x 6 x 30 Tall Corrugated Boxes
1.14 .88 .84 .80 .70
6636 6 x 6 x 36 Tall Corrugated Boxes
1.20 .93 .87 .85 .73
6638 6 x 6 x 38 Tall Corrugated Boxes
1.43 1.11 1.04 1.01 .87
6640 6 x 6 x 40 Tall Corrugated Boxes
1.53 1.18 1.11 1.08 .93
6648 6 x 6 x 48 Tall Corrugated Boxes
2.00 1.55 1.46 1.41 1.22
T6648INNER 6 x 6 x 48 Telescoping Inner Box
2.23 1.72 1.62 1.57 1.36
6660 6 x 6 x 60 Tall Corrugated Boxes
3.15 2.44 2.29 2.22 1.92
6672 6 x 6 x 72 Tall Corrugated Boxes
3.00 2.32 2.18 2.12 1.83
T6672INNER 6 x 6 x 72 Telescoping Inner Box
3.62 2.80 2.63 2.55 2.20
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
2.17 1.68 1.58 1.53 1.32
T6672OUTER 6 1/2 x 6 1/2 x 72 Telescoping Outer Box
3.83 2.96 2.78 2.70 2.33
744 7 x 4 x 4 Corrugated Boxes
.34 .26 .24 .24 .20
754 7 x 5 x 4 Corrugated Boxes
.32 .25 .23 .23 .20
755 7 x 5 x 5 Corrugated Boxes
.27 .21 .20 .19 .17
764 7 x 6 x 4 Corrugated Boxes
.37 .28 .27 .26 .22
766 7 x 6 x 6 Corrugated Boxes
.35 .27 .25 .25 .21
774 7 x 7 x 4 Corrugated Boxes
.36 .28 .26 .25 .22
7745 7 x 7 x 4 1/2 Corrugated Boxes
.35 .27 .25 .24 .21
775 7 x 7 x 5 Corrugated Boxes
.37 .29 .27 .26 .23
776 7 x 7 x 6 Corrugated Boxes
.40 .31 .29 .28 .25
777 7 x 7 x 7 Corrugated Boxes
.46 .35 .33 .32 .28
778 7 x 7 x 8 Corrugated Boxes
.46 .36 .34 .33 .28
7710 7 x 7 x 10 Corrugated Boxes
.49 .38 .36 .35 .30
7712 7 x 7 x 12 Tall Corrugated Boxes
.56 .44 .41 .40 .34
844 8 x 4 x 4 Corrugated Boxes
.32 .25 .24 .23 .20
854 8 x 5 x 4 Corrugated Boxes
.39 .30 .28 .28 .24
855 8 x 5 x 5 Corrugated Boxes
.31 .24 .23 .22 .19
864 8 x 6 x 4 Corrugated Boxes
.31 .24 .23 .22 .19
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
.31 .24 .23 .22 .19
865 8 x 6 x 5 Corrugated Boxes
.34 .27 .25 .24 .21
866 8 x 6 x 6 Corrugated Boxes
.37 .29 .27 .26 .23
868 8 x 6 x 8 Corrugated Boxes
.54 .42 .39 .38 .33
877 8 x 7 x 7 Corrugated Boxes
.46 .36 .34 .32 .28
883 8 x 8 x 3 Corrugated Boxes
.56 .43 .41 .40 .34
884 8 x 8 x 4 Corrugated Boxes
.42 .33 .31 .30 .26
885 8 x 8 x 5 Corrugated Boxes
.46 .35 .33 .32 .28
886 8 x 8 x 6 Corrugated Boxes
.48 .37 .35 .34 .29
886W 8 x 8 x 6 White Corrugated Boxes
.54 .42 .39 .38 .33
887 8 x 8 x 7 Corrugated Boxes
.54 .42 .39 .38 .33
888 8 x 8 x 8 Corrugated Boxes
.46 .36 .34 .33 .28
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
.47 .36 .34 .33 .28
888W 8 x 8 x 8 White Corrugated Boxes
.61 .47 .45 .43 .37
HD0808 8 x 8 x 8 Heavy-Duty Boxes
.74 .57 .54 .52 .45
HD888DW 8 x 8 x 8 Double Wall Boxes
.83 .64 .61 .59 .51
889 8 x 8 x 9 Corrugated Boxes
.57 .44 .42 .40 .35
8810 8 x 8 x 10 Corrugated Boxes
.52 .40 .38 .37 .32
8812 8 x 8 x 12 Corrugated Boxes
.58 .44 .42 .41 .35
8814 8 x 8 x 14 Tall Corrugated Boxes
.64 .49 .46 .45 .39
8816 8 x 8 x 16 Tall Corrugated Boxes
.69 .53 .50 .49 .42
8817 8 x 8 x 17 Tall Corrugated Boxes
.69 .53 .50 .49 .42
8818 8 x 8 x 18 Tall Corrugated Boxes
.74 .57 .54 .52 .45
8820 8 x 8 x 20 Tall Corrugated Boxes
.82 .64 .60 .58 .50
8824 8 x 8 x 24 Tall Corrugated Boxes
.91 .70 .66 .64 .55
8830 8 x 8 x 30 Tall Corrugated Boxes
1.09 .84 .79 .76 .66
8836 8 x 8 x 36 Tall Corrugated Boxes
1.62 1.25 1.18 1.14 .99
8840 8 x 8 x 40 Tall Corrugated Boxes
1.61 1.24 1.17 1.13 .98
8842 8 x 8 x 42 Tall Corrugated Boxes
1.67 1.29 1.22 1.18 1.02
8848 8 x 8 x 48 Tall Corrugated Boxes
2.40 1.86 1.75 1.69 1.46
T8848INNER 8 x 8 x 48 Telescoping Inner Box
2.30 1.78 1.68 1.62 1.40
8860 8 x 8 x 60 Tall Corrugated Boxes
3.47 2.68 2.52 2.44 2.11
MD8812R 8 1/2 x 8 1/2 x 12 Multi-Depth Corrugat..
.62 .48 .45 .44 .38
T8848OUTER 8 1/2 x 8 1/2 x 48 Telescoping Outer Box
2.45 1.89 1.78 1.72 1.49
849 8 3/4 x 4 3/8 x 9 1/2 Corrugated Boxes
.42 .33 .31 .30 .26
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style